Kyoritsu Metal Industry
 HOME  |  PRODUCTS  |  PRODUCT APPLICATION FAQ  |  ABOUT US  |  NEWS  |  CONTACT US 

PRODUCTS
Stainless Steel Wire

Specification of Stainless Product

[technical data]
 Length-mass Conversion Chart
 Chemical Resistance
 Chemical Componet of
 Stainless Product


Polishing Wire for Bore Diameter of Ferrule

Ultra Fine Wire

Straight Wire
PRODUCT APPLICATION FAQ
What is steinless steel?

Ferrule

Application of Wire During the Manufacturing Process of Ferrule

Mask Wire for Plasma Display

Micro Machine

Contact Probe

How to Use Special Types of Wire
Site Map
HOME
Japanese

 Our Products

  Stainless Products Technical Data [length-mass conversion chart ]

Stainless Steel Wire (SUS 304,305,631) Relative Density=7.93
length -
mass
conversion
chart

kg / km
Diameter
mm
0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
0.0 - 0.062 0.249 0.560 0.996 1.557 2.242 3.052 3.986 5.045
1.0 6.228 7.536 8.968 10.52 12.21 14.01 15.94 18.00 20.18 22.48
2.0 24.91 27.47 30.14 32.95 35.87 38.93 42.10 45.40 48.83 52.38
3.0 56.05 59.85 63.77 67.82 71.98 76.30 80.71 85.26 89.93 94.73
4.0 99.65 104.7 109.9 115.2 120.6 126.1 131.8 137.6 143.5 149.5
5.0 155.7 162.0 168.4 174.9 181.6 188.4 195.3 202.3 209.5 216.8
6.0 224.2 231.7 239.4 247.2 255.1 263.1 271.3 279.6 288.0 296.5
7.0 305.2 314.0 322.8 331.1 341.0 350.3 359.7 369.2 378.9 388.7
8.0 398.6 408.6 418.8 429.0 439.4 450.0 460.6 471.4 482.3 493.3
9.0 504.5 515.7 527.1 538.7 550.3 562.1 574.0 586.0 598.1 610.4
10.0 622.8 635.3 648.0 660.7 673.3 686.6 699.8 713.0 726.4 739.9

length -
mass
conversion
chart

m / kg
Diameter
mm
0.0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9
0.0 - 16,056.5 4,014.1 1,784.0 1,003.5 642.3 446.0 327.7 250.9 198.2
1.0 160.0 132.7 111.5 95.01 81.92 71.36 62.73 55.56 49.56 44.48
2.0 40.14 36.41 33.17 30.35 27.88 25.69 23.75 22.02 20.48 19.09
3.0 17.85 16.71 15.68 14.74 13.89 13.11 12.39 11.73 11.12 10.56
4.0 10.04 9.552 9.102 8.683 8.294 7.929 7.588 7.269 6.969 6.687
5.0 6.423 6.173 5.939 5.716 5.506 5.308 5.120 4.942 4.773 4.613
6.0 4.460 4.315 4.177 4.045 3.920 3.800 3.686 3.577 3.472 3.372
7.0 3.277 3.185 3.097 3.013 2.932 2.854 2.780 2.708 2.639 2.573
8.0 2.509 2.447 2.388 2.331 2.276 2.222 2.171 2.121 2.073 2.027
9.0 1.982 1.939 1.897 1.856 1.817 1.779 1.742 1.706 1.672 1.638
10.0 1.606 1.574 1.543 1.513 1.485 1.456 1.429 1.402 1.376 1.351
Note  1. The figure will be 1/100 if diameter becomes 1/10
  2. JIS G 4310 (Stainless steel board mass calculation) based fundamental mass (excerpt)

Metal Types SUS Fundamental mass kg
(board thickness 1mm, mass of square measure 1m3)
Conversion Factor
kg/km m/kg
  202, 304, 305, 631 7.93 - -
  309s, 310s, 316 7.98 x1.0063 x0.9937
  329JI 7.80 x0.9836 x1.0167
  XMI5JI, 403, 410 7.75 x0.9773 x1.0232
  420J2, 430, 440A 7.70 x0.9710 x1.0299


< technical data >
Length-mass Conversion Chart | Chemical Resistance | Chemical Component of Stainless Product |

TOP

copyright 2003-2004 Kyoritsu Metal Industry. All Rights Reserved.
Kyoritsu Metal Industry